Kategória: Monitor
Gyártó: MSI DT
Cikkszám: 9S6-3PD4CM-001
| PANEL SIZE | 24.5" |
| PANEL RESOLUTION | 1920 x 1080 (FHD) |
| REFRESH RATE | 120Hz |
| RESPONSE TIME | 1ms (MPRT) / 4ms (GTG) |
| PANEL TYPE | IPS |
| BRIGHTNESS (NITS) | 300 cd/m2 |
| VIEWING ANGLE | 178°(H) / 178°(V) |
| ASPECT RATIO | 16:9 |
| CONTRAST RATIO | 1500:1 |
| sRGB | 99% |
| ACTIVE DISPLAY AREA (MM) | 543.744(H) x 302.616(V) |
| PIXEL PITCH (H X V) | 0.2832(H) x 0.2802(V) |
| SURFACE TREATMENT | Anti-glare |
| DISPLAY COLORS | 16.7M |
| COLOR BIT | 8 bits (6 bits + FRC) |
| HDR SUPPORT | HDR Ready |
| VIDEO PORTS | 1x HDMI™ 2.0 (FHD@120Hz) |
| 1x DisplayPort (1.4a) | |
| 1x D-Sub (VGA) | |
| AUDIO PORTS | 1x Headphone-out |
| 1x Line-in | |
| KENSINGTON LOCK | Yes |
| SPEAKER | 2x 2W |
| VESA MOUNTING | 100 x 100 mm |
| POWER TYPE | External Adaptor 12V 2.5A |
| POWER INPUT | 100~240V, 50~60Hz |
| DYNAMIC REFRESH RATE TECHNOLOGY | Adaptive-Sync |
| ADJUSTMENT (TILT) | -5° ~ 20° |
| DIMENSION (W X H X D) | 556.89 x 413.91 x 188.2 mm |
| (21.92 x 16.30 x 7.40 inch) | |
| CARTON DIMENSION (W X H X D) | 630 x 411 x 142 mm |
| (24.8 x 16.18 x 5.59 inch) | |
| WEIGHT (NW / GW) | 2.7 kg (5.95 lbs) / 4.9 kg (10.8 lbs) |
| CERTIFICATES | CB/CE |
| Energy Star | |
| VIDEO INPUT COMPATIBILITY | PC, Mac, PS5™, PS4™, Xbox, Mobile, Notebook |
| * All trademarks and the registered trademarks are the property of their respective owners. | |
| Note | HDMI™: 1920 x 1080 (Up to 120Hz) |
| DisplayPort: 1920 x 1080 (Up to 120Hz) | |
| D-Sub (VGA): 1920 x 1080 (Up to 60Hz) | |
| HDMI™ CEC Support | |
| *sRGB follow CIE1976 Standard |